Activities | |
TMC Services | 520-324-1960 |
OASIS (personal interest classes) | 520-322-5607 |
Osher Lifelong Learning Institute | 520-626-9039 |
Assistive Equipment & Medical Supplies | |
Audient Alliance (Hearing Aid Financial Assistance) | 866-956-5400 |
Community Hearing Aid program CHAP | 602-679-9558 |
Desert low Vision Services | 520-881-3439 |
DIRECT Center for Independence | 520-624-6452 |
Philips Lifeline | 520-465-4111 |
Pima County Prescription Discount Card | 520-243-7772 |
Southern AZ Association for the Visually Impaired | 520-795-1331 |
Sun sounds | 520-296-2400 |
Telecommunications Equipment for the Deaf | 866-223-3412 |
University of Arizona Hearing Aid Bank | 520-621-7070 |
World Care (Medical Equipment Loans) | 520-514-1588 |
Case Management | |
Low Income Disabled Adults and Seniors 60 + | 520-790-7262 |
Counseling and Mental Health Services | |
CODAC Behavioral Health Services | 520-327-4505 |
Crisis Line (24 Hour Help) | 520-622-6000 |
Our Family Services | 520-323-1708 |
Jewish Family and Children’s Services | 795-0300 |
Life Skills Development | 885-1738 |
AHCCCS Member Services | 1-800-331-5090 |
Crisis Response Network ( SAMHC) | 622-6000 |
Domestic Violence (DV)-Assistance | 622-6347 / 795-4266 |
Emerge | 1-888-428-0101 |
Wingspan Anti-Violence Program | 624-0348 |
VAH Telephone Linked Care | 792-1450 |
Dental Clinics Reduced Fee | |
El Rio Clinics | 520-670-3758 |
Pima Community College (Cleanings Only) | 520-206-6090 |
St. Elizabeth of Hungary Dental Clinic | 520-628-7871 |
Emergency Prevention Services | |
Poison Control | 800-222-1222 |
Safe Return Program: Alzheimer’s Assoc. | 520-322-6601 |
Financial Assistance | |
Consumer Credit Counseling Services | 800-308-2227 |
Department of Economic Security | 800-352-8401 |
Public Fiduciary | 520-740-5454 |
Public Fiduciary for Veterans | 520-514-0868 |
Supplemental Security Income | 866-331-7693 |
Food Assistance | |
Community Food Bank | 520-622-0525 |
Congregate Meals | 520-790-7262 |
Food Plus for Seniors | 520-243-7777 |
Socialization Centers | |
Amory Park Senior Center | 520-791-4355 |
Eastside El Dorado | 520-546-2257 |
El Pueblo Neighborhood Center | 520-889-0928 |
El Rio Neighborhood Center | 520-624-5313 |
Home Delivered Meals | |
Delicious Deliveries (Restaurant deliveries) | 520-620-6600 |
Lutheran Social Services | 520-514-7642 |
Mobile Meals Special Diets | 520-622-1600 |
Pima Meals on Wheels | 520-790-7262 |
Schwan’s | 888-724-9267 |
Westside Nutrition( Catholic Services) | 520-624-1562 |
Home care Services In-Home Help | |
A+ nursing Services | 887-5003 |
Accessible Home Health Care | 886-0501 |
Act Now RNs | 795-1453 |
Adult Care Homes Placement Services | 529-0011 |
Bayada Nurses | 531-0020 |
NSI Nursing Services | 731-1117 |
Visiting Angels | 326-7500 |
House Calls | |
Ascension In Home Medical Care | 520-577-1136 |
Dr. Ray Bock Podiatry Only | 520-940-1119 |
Tucson House Calls | 520-529-8387 |
Hospice | |
Casa de la Luz | 520-544-9890 |
Evercare Hospice and Palliative Care | 520-407-800 |
TMC Hospice | 520-324-2438 |
Internet Resources | |
Access America for Seniors | |
AARP | |
Arizona Links for Aging and Disability | |
Administration on Aging | |
Aging with Dignity | |
American Geriatric Society | |
And Thou Shall Honor (Care giving) | |
Benefits Check-Up | |
Caring Information | |
Caregiver Consortium (local information) | |
Medicare | |
National Institute on Aging (Health Information) | |
Social Security Administration | |
Veterans Administration | |
Local Hospital Websites | |
Carondelet Health Network St. Joseph’s Medical Center St. Mary’s Medical Center Carondelet Heart and Vascular Institute (Tucson Heart Hospital) | |
Northwest Medical Center | |
Tucson Medical Center | |
University of AZ Health Network University of AZ Medical Center- University Campus (UMC) University of AZ Medical Center-South Campus (UPH-K) Diamond Childrens Medical Center, Health Plans, Physicians Group, and clinics | |
Southern Arizona VA Health Care | |
Legal Services | |
AZ Center for Disability Law | 520-327-9547 |
Pima Council on Aging NELA Clinic Elder Law Issues | 520-790-7262 |
Southern Arizona Legal Aid | 520-623-9465 |
Medicare Information –SHIP | 520-546-2011 |
Pima County Public. Health Nursing. Offices | |
South Office | 889-9543 FAX: 741-4329 |
North Office | 243-2850 FAX: 243-2888 |
East Office | 298-3888 FAX: 721-8235 |